Managing Director
Nordcapital Emissionshaus
Nordcapital Emissionshaus
Florian Maack
has been with Nordcapital since 2003, initially as Sales Manager. Since May 2007 he has been responsible for raising equity capital for the funds.
Nordcapital
Nordcapital Emissionshaus
Nordcapital is a reliable point of contact for all sales partners and provides support in the form of wide-ranging information on the relevant products and markets. The company also develops individual products and information/service packs exclusively with its premium partners.
| Equity Placement, according to segments, in €m* | |||
|---|---|---|---|
| Investment volume | Equities 2010 accumulated excl. premium |
Equities 2010 accumulated incl. premium |
|
| Shipping | 5,177,592 | 2,029,721 | 2,125,207 |
| Secondary market, shipping | 260,893 | 204,487 | 214,512 |
| Forestry | 75,260 | 71,259 | 74,822 |
| Real Estate | 735,651 | 308,640 | 324,072 |
| Infrastructure / energy supply | 26,474 | 25,603 | 26,371 |
| Private Equity | 210,740 | 200,420 | 209,924 |
| Real Estate | 735,651 | 308,640 | 324,072 |
| Renewable energies (Solar) | 156,628 | 43,400 | 45,570 |
| Total | 6,643,238 | 2,883,530 | 3,024,409 |
*as of January 2011